Possibly Edinburgh’s most luxurious one bedroom rental apartment awarded a prestigious “5 stars” by the Scottish Tourist Board for the last 10 Years.
This stunning one bedroom apartment is situated in the exclusive area of the West End of New Town Edinburgh.
The spacious first floor comprises of a double bedroom with en suite. The kitchen area has a gas cooker/ fridge/freezer & dishwasher, and includes a utility area with washing machine & dryer.
The large living room, which overlooks the beautiful private Queen Street Gardens, has a separate dining area. All bed linen, towels, pillows and duvets are provided.
The property also benefits from wireless broadband at no extra cost.
The apartment is a few minutes from Waverley Station by taxi. Wemyss Place is just off the busy Queen Street, which runs parallel to George Street. The main area of Princes Street is within walking distance.
(Minimum booking of four nights)
Bookings for less than the minimum number of nights will be considered subject to a surcharge
A refundable security / damage deposit will be taken.
Period | From Date | To Date | Weekly Price | Nightly Rate Weekday | Nightly Rate Weekend | Minimum Stay |
---|---|---|---|---|---|---|
Low | 04/11/2024 | 19/12/2024 | 899 | 169 | 169 | 3 |
High | 20/12/2024 | 03/01/2025 | 1799 | 279 | 279 | 5 |
Low | 04/01/2025 | 13/02/2025 | 999 | 179 | 179 | 3 |
High | 14/02/2025 | 23/02/2025 | 1499 | 249 | 249 | 3 |
Mid season | 24/02/2025 | 27/03/2025 | 1299 | 229 | 229 | 3 |
High | 28/03/2025 | 21/04/2025 | 1899 | 299 | 299 | 3 |
Mid season | 22/04/2025 | 22/05/2025 | 1399 | 239 | 239 | 3 |
High | 23/05/2025 | 01/06/2025 | 1899 | 299 | 299 | 3 |
Mid season | 02/06/2025 | 10/07/2025 | 1399 | 239 | 239 | 3 |
High | 11/07/2025 | 29/07/2025 | 1899 | 299 | 299 | 5 |
High | 30/07/2025 | 06/08/2025 | 1999 | 319 | 319 | 5 |
High | 07/08/2025 | 14/08/2025 | 499 | 499 | 2 | |
High | 14/08/2025 | 25/08/2025 | 1999 | 319 | 319 | 5 |
High | 26/08/2025 | 01/09/2025 | 1899 | 299 | 299 | 5 |
Mid season | 02/09/2025 | 23/10/2025 | 1399 | 239 | 239 | 3 |
High | 24/10/2025 | 02/11/2025 | 1499 | 249 | 249 | 3 |
Low | 03/11/2025 | 18/12/2025 | 99 | 179 | 179 | 3 |
High | 19/12/2025 | 04/01/2026 | 1899 | 319 | 319 | 5 |
Or give us a call on 0161 477 2000