Discover the delights of Barcelona staying in this modern, open plan apartment with its own large private terrace, situated in the Eixample area it is furnished and decorated to a high standard and only a few minutes walk from the Passeig de Garcia,Barcelona’s chic and most famous boulevard. The main living and dining area has the benefit of air conditioning, TV, DVD and leads out on to a large terrace with incredible views over the Sagrada Familia, which is just a minute’s walk away!
The Verdaguer metro station is less than 200 metres away which means that this apartment is perfectly located to enjoy everything that Barcelona has to offer.
A one off cleaning charge of £39 is payable on all bookings.
A refundable security / damage deposit will be taken.
Bookings for less than the minimum number of nights will considered subject to a surcharge.
The apartment has a Barcelona tourism licence and bookings are subject to a local tourism tax.
Licence No HUTB-007330
BARCELONA CITY TAX
All bookings are subject to the Barcelona City Tax which is a legal requirement of the Catalonia Government.
£2.25 per night, per adult over 16, up to a maximum of 7 nights.
PAYMENT: We are unable to collect any money onsite upon arrival, therefore we will be in contact with you in advance of your stay to take payment.
All major debit / credit cards are accepted.
The keys to the property will be posted to you only once the tax payment has been received.
Upon payment an email receipt will be sent to you.
If a booking is shortened / lengthened the tax payment will be adjusted accordingly.
If a booking is cancelled, the tax payment will be refunded in full.
Please click on the link below for the virtual tour
Period | From Date | To Date | Weekly Price | Nightly Rate Weekday | Nightly Rate Weekend | Minimum Stay |
---|---|---|---|---|---|---|
Low | 04/11/2024 | 19/12/2024 | 649 | 129 | 129 | 3 |
High | 20/12/2024 | 03/01/2025 | 1299 | 209 | 209 | 5 |
Low | 04/01/2025 | 13/02/2025 | 799 | 149 | 149 | 3 |
High | 14/02/2025 | 23/02/2025 | 1399 | 209 | 209 | 3 |
Mid season | 24/02/2025 | 27/03/2025 | 1299 | 199 | 199 | 3 |
High | 28/03/2025 | 21/04/2025 | 1499 | 249 | 249 | 3 |
Mid season | 22/04/2025 | 22/05/2025 | 1349 | 209 | 209 | 3 |
High | 23/05/2025 | 01/06/2025 | 1499 | 249 | 249 | 3 |
Mid season | 02/06/2025 | 10/07/2025 | 1349 | 209 | 209 | 3 |
High | 11/07/2025 | 31/08/2025 | 1499 | 249 | 249 | 3 |
Mid season | 01/09/2025 | 23/10/2025 | 1349 | 209 | 209 | 3 |
High | 24/10/2025 | 02/11/2025 | 1399 | 209 | 209 | 3 |
Low | 03/11/2025 | 18/12/2025 | 999 | 179 | 179 | 3 |
High | 19/12/2025 | 04/01/2026 | 1499 | 249 | 249 | 5 |
Or give us a call on 0161 477 2000