This three bedroom apartment is situated in central Brighton close to the railway station, shopping areas, numerous restaurants and is just a fifteen minute walk to Brighton beach. The property is also a short walk to the famous 'Lanes' shopping area, the Theatre Royal and the highly recommended Komdia comedy club. The master bedroom has a double bed and the second and third bedrooms have two single beds in each.
Durng each summer between July and August the Brighton Big Screen event takes place providing a unique opportunity to watch blockbuster movies on the sea front.
The property also benefits from wireless broadband at no extra cost.
There is a large lounge and separate dining room, plus a fitted kitchen which includes a microwave, cooker and fridge. All duvets, pillows, bed linen and towels are provided.
A contribution to the cleaning & laundry costs of £49.00 will be added to all bookings.
A refundable security / damage deposit will be taken.
Bookings for less than the minimum number of nights will considered subject to a surcharge.
Please click on the link below to our YouTube channel:
April 2018 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2018 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2018 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2018 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2018 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2018 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Period | From Date | To Date | Weekly Price | Nightly Rate weekday | Nightly Rate weekend | Minimum Stay |
---|---|---|---|---|---|---|
High Season | 13 Mar 18 | 15 Apr 18 | 829 | 139 | 139 | 3 Nights |
Mid Season | 16 Apr 18 | 24 May 18 | 749 | 139 | 139 | 3 Nights |
High Season | 25 May 18 | 3 Jun 18 | 849 | 139 | 139 | 3 Nights |
Mid Season | 4 Jun 18 | 5 Jul 18 | 749 | 129 | 129 | 3 Nights |
High Season | 6 Jul 18 | 2 Sep 18 | 879 | 139 | 139 | 3 Nights |
Mid Season | 3 Sep 18 | 18 Oct 18 | 749 | 119 | 119 | 3 Nights |
High Season | 19 Oct 18 | 28 Oct 18 | 799 | 129 | 129 | 3 Nights |
Low Season | 29 Oct 18 | 18 Dec 18 | 629 | 99 | 99 | 3 Nights |
High Season | 19 Dec 18 | 3 Jan 19 | 799 | 129 | 129 | 3 Nights |
Guest Reviews
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook
Guestbook